2011 Northwest Challenge Circuit

The 2011 Northwest Challenge Circuit ("NWCC" or "Circuit") is an opportunity for teams to compete for first, second, and third place medals over a series of five dragon boat races in the Pacific Northwest.

How does the NWCC work?

  1. Each team pays a $50.00 fee to join the Circuit.
  2. Teams must register for at least three Circuit races - each team must pay all necessary fees to enter selected Circuit races.
  3. The Circuit Coordinator will accumulate the team's three best finishes* from among from the Circuit Races.
  4. There will be two divisions (Mixed and Women's) with two subdivisions (subject to change depending on Circuit enrollment).
  5. Medals will be given to participating teams finishing 1st through 3rd in their respective divisions.

*Best finishes will be calculated as the time difference between the best 500m time of the day in each division less the participant's best 500m time.

 
Registration

2011 NWCC registration closed June 15, 2011.

 
2011 Circuit Participants and Race Dates
Rainier Dragon Boat Festival
Tacoma, Washington
Saturday, May 14, 2011
Salem World Beat Festival Dragon Boat Races
Salem, Oregon
Sunday, June 26, 2011

Kent Cornucopia Days Dragon Boat Races
Kent, Washington
Saturday, July 9, 2011

NEW TO THE CIRCUIT!

Seattle Celebrating Life! Dragon Boat Festival

Seattle, Washington
Saturday, September 3, 2011

Portland Dragon Boat Race
Portland, Oregon
Saturday & Sunday, September 10 & 11, 2011
 
2011 Circuit Participants

Please contact pdxdragonboat@gmail.com if you did not pick up your medals or ribbons (awards are given to everyone) at the Portland Dragon Boat Race for the 2011 NWCC.

Mixed Division

Rainier Salem Kent Seattle Portland 3 BEST
Best Mixed Time 02:18.11 02:05.95 02:00.59 02:04.95 01:44.60
Anniemaniacs -00:00.23 -00:00.00 -00:00.00 -- -00:04.70 -00:00.23
Paddles of Fury -00:01.73 -00:01.52 -00:02.67 -- -00:06.90 -00:05.92
Khmer-Krom Dragons -00:03.82 -- -00:03.81 -00:03.00 -00:05.00 -00:10.63
BlewByU -00:09.88 -00:04.87 -00:04.67 -- -00:10.20 -00:19.42
Dragin' Tails -00:19.57 -00:13.99 -00:13.71 -00:11.68 -00:14.40 -00:39.38

Women's Rainier Division

Rainier Salem Kent Seattle Portland 3 BEST
Best Women's Time 02:27.18 02:28.37 02:09.43 02:34.79 01:57.60
DragonSprites -00:26.60 -00:00.59 -00:09.75 -- -00:07.90 -00:18.24
Peace Dragon Warriors -00:15.34 -00:00.00 -00:11.55 -- -00:12.00 -00:23.55
Ladies of the Lake -00:30.90 -00:06.59 -00:23.16 -00:00.00 -00:17.50 -00:24.09
OWLS Dragonflies -00:04.56 -- -00:08.25 -- -00:11.60 -00:24.41

Women's Hood Division

Rainier Salem Kent Seattle Portland 3 BEST
Best Women's Time 02:27.18 02:28.37 02:09.43 02:34.79 01:57.60
Quetzalcoatl -00:23.78 -00:05.95 -- -- -00:08.20 -00:37.93
WOW Women on Water -00:35.56 -00:10.13 -00:17.53 -- -00:12.10 -00:39.76
Sirens Paddling Club -00:23.63 -00:09.29 -00:18.56 -- -00:15.70 -00:43.55
Mighty Women -- -00:12.02 -00:21.63 -- -00:17.00 -00:50.65
 
2010 Results

Mixed Division

Rainier Salem Kent Portland Cumulative
Portland Fire Dragons 02:08.98 01:35.39 01:44.02 01:41.37 07:09.76
Blew By U 02:08.95 01:37.59 01:45.49 01:46.68 07:18.71
Paddles of Fury 02:25.55 01:38.23 01:45.82 01:45.78 07:35.38
Golden Dragons 02:33.99 01:49.61 02:00.62 02:06.66 08:30.88
Kent Dragin Tails 02:40.11 01:51.35 01:58.76 02:05.83 08:36.05

Women's Division

Rainier Salem Kent Portland Cumulative
OWLS Dragonflies 02:28.27 01:48.96 02:00.17 02:04.27 08:21.67
Sirens Paddling Club 02:35.46 01:49.45 02:06.17 02:06.33 08:37.41
Quetzalcoatl 02:41.65 01:52.04 02:08.09 02:04.30 08:46.08
Peace Dragon Warriors 02:46.84 01:55.45 02:05.37 02:04.26 08:51.92
Mighty Women 02:50.48 01:56.35 02:12.18 02:17.14 09:16.15